Model Number | Belt Width | Belt Length(A) | Horiz Length(B) | Head Ht.(C) |
---|---|---|---|---|
SB24-18/2 | 18" | 10' | 18' 7" | 7' 4" |
SB24-20/2 | 24" | 10' | 20' 3" | 8' 6" |
SB24-22/2 | 24" | 22' | 21' 11" | 9' 8" |
SB24-24/2 | 24" | 24' | 23' 7" | 10' 10" |
SB36-18/2 | 36" | 18' | 18' 7" | 7' 4" |
SB36-20/2 | 36" | 20' | 20' 3" | 8' 6" |
SB36-22/2 | 36" | 22' | 21' 11" | 9' 8" |
SB36-24/2 | 36" | 24' | 23' 7" | 10' 10" |
SB48-18/2 | 48" | 18' | 18' 7" | 7' 4" |
SB48-20/2 | 48" | 22' | 20' 3" | 8' 6" |
SB48-22/2 | 48" | 24' | 21' 11" | 9' 8" |
SB48-24/2 | 48" | 24' | 23' 7" | 10' 10" |
Paint other than standard "OSHA Blue" or "Machine-tool gray"
Stop cables (buttons standard)
Electronic variable-speed control
24", 36", 48" wide
Adjustable take-up at tail pulley assembly
Below-ground hopper = 60" long x belt width wide, includes pit apron
PVC belt with 2" cleats 18" OC (available smooth-top, rough-top)
35º incline
Choice of 18', 20', 22', or 24' length (call for other lengths)
18" side walls
Electric drive, 2HP, single-speed 50-60 FPM (call for other speeds)
ON/OFF controls including E-STOP opposite side E-STOP
Shipped assembled for quick installation