Model Number | Belt Width | Belt Length(A) | Horiz Length(B) | Head Ht.(C) |
---|---|---|---|---|
SA24-10/2 | 24" | 10' | 11' 1" | 7' |
SA24-12/2 | 24" | 12' | 12' 8" | 8' 2" |
SA24-14/2 | 24" | 14' | 14' 4" | 9' 3" |
SA24-16/2 | 24" | 16' | 16' 11" | 10' 5" |
SA36-10/2 | 36" | 10' | 11' 1" | 7' |
SA36-12/2 | 36" | 12' | 12' 8" | 8' 2" |
SA36-14/2 | 36" | 14' | 14' 4" | 9' 3" |
SA36-16/2 | 36" | 16' | 16' 11" | 10' 5" |
SA48-10/2 | 48" | 10' | 11' 1" | 7' |
SA48-12/2 | 48" | 12' | 12' 8" | 8' 2" |
SA48-14/2 | 48" | 14' | 14' 4" | 9' 3" |
SA48-16/2 | 48" | 16' | 16' 11" | 10' 5" |
Paint other than standard "OSHA Blue" or "Machine-tool gray"
Stop cables (buttons standard)
Electronic variable-speed control
24", 36", 48" wide
Adjustable take-up at tail pulley assembly
Above-ground hopper, 48" feed height, flared to belt width 30"
PVC belt with 2" cleats 18" OC (available smooth-top, rough-top)
35º incline
Choice of 10', 12', 14', or 16' length (call for other lengths)
18" side walls
Electric drive, 1.5HP, single-speed 50-60 FPM (call for other speeds)
ON/OFF controls including E-STOP opposite side E-STOP
Shipped assembled for quick installation